"Date"	"Batch number"	"Amount"	"Volume"	"Price"	"Quality"	"QualityName"	"Card number"	"Card type"	"Customer number"	"Station"	"Terminal"	"Pump"	"Receipt"	"Card report group number"	"Control number"
"2/16/2028 4:40:17 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"626144******3542"	"626144******3542"	""	"97254"	"1"	"1"	"002122"	"3"	"044032"
"2/16/2028 4:46:00 AM"	"9410"	"128.80"	"7.36"	"17.50"	4	"Diesel"	"936766******5071"	"936766******5071"	""	"97254"	"1"	"2"	"002123"	"3"	"000593"
"2/16/2028 4:50:27 AM"	"9410"	"473.08"	"29.66"	"15.95"	1001	"95 Oktan"	"626144******3542"	"626144******3542"	""	"97254"	"1"	"2"	"002124"	"3"	"044830"
"2/16/2028 5:52:05 AM"	"9410"	"586.96"	"36.80"	"15.95"	1001	"95 Oktan"	"507385******2465"	"507385******2465"	""	"97254"	"1"	"2"	"002125"	"4"	"654233"
"2/16/2028 5:53:26 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"924288******8454"	"924288******8454"	""	"97254"	"1"	"1"	"002126"	"4"	"123631"
"2/16/2028 5:55:41 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"924288******8454"	"924288******8454"	""	"97254"	"1"	"1"	"002127"	"4"	"659919"
"2/16/2028 5:58:56 AM"	"9410"	"467.97"	"29.34"	"15.95"	1001	"95 Oktan"	"924288******8454"	"924288******8454"	""	"97254"	"1"	"2"	"002128"	"4"	"456828"
"2/16/2028 6:58:30 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"312330******7609"	"312330******7609"	""	"97254"	"1"	"1"	"002129"	"4"	"687721"
"2/16/2028 6:59:46 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"312330******7609"	"312330******7609"	""	"97254"	"1"	"1"	"002130"	"4"	"601312"
"2/16/2028 7:02:31 AM"	"9410"	"348.67"	"21.86"	"15.95"	1001	"95 Oktan"	"312330******7609"	"312330******7609"	""	"97254"	"1"	"2"	"002131"	"4"	"538004"
"2/16/2028 7:31:44 AM"	"9410"	"282.95"	"17.74"	"15.95"	1001	"95 Oktan"	"9823719977277751932"	"9823719977277751932"	"55852"	"97254"	"1"	"2"	"002132"	"1"	""
"2/16/2028 8:03:01 AM"	"9410"	"956.20"	"59.95"	"15.95"	1001	"95 Oktan"	"9810434328320309320"	"9810434328320309320"	"50483"	"97254"	"1"	"2"	"002133"	"1"	""
"2/16/2028 8:11:50 AM"	"9410"	"754.43"	"43.11"	"17.50"	4	"Diesel"	"9810170042500054167"	"9810170042500054167"	"55852"	"97254"	"1"	"2"	"002134"	"1"	""
"2/16/2028 8:21:07 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"279993******2837"	"279993******2837"	""	"97254"	"1"	"1"	"002135"	"3"	"230633"
"2/16/2028 8:24:25 AM"	"9410"	"700.68"	"43.93"	"15.95"	1001	"95 Oktan"	"9860355876353149295"	"9860355876353149295"	"52105"	"97254"	"1"	"2"	"002136"	"1"	""
"2/16/2028 8:27:03 AM"	"9410"	"420.44"	"26.36"	"15.95"	1001	"95 Oktan"	"279993******2837"	"279993******2837"	""	"97254"	"1"	"2"	"002137"	"3"	"230643"
"2/16/2028 8:27:07 AM"	"9410"	"323.23"	"18.47"	"17.50"	4	"Diesel"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"1"	"002138"	"1"	""
"2/16/2028 8:55:15 AM"	"9410"	"22.97"	"1.44"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002140"	"1"	""
"2/16/2028 8:55:31 AM"	"9410"	"504.34"	"31.62"	"15.95"	1001	"95 Oktan"	"9800554281344312512"	"9800554281344312512"	"53643"	"97254"	"1"	"1"	"002139"	"1"	""
"2/16/2028 9:14:34 AM"	"9410"	"431.29"	"27.04"	"15.95"	1001	"95 Oktan"	"714184******8055"	"714184******8055"	""	"97254"	"1"	"2"	"002141"	"3"	"701685"
"2/16/2028 9:26:53 AM"	"9410"	"392.53"	"24.61"	"15.95"	1001	"95 Oktan"	"9800554281344312512"	"9800554281344312512"	"53643"	"97254"	"1"	"1"	"002142"	"1"	""
"2/16/2028 9:36:25 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"9800554281344312512"	"9800554281344312512"	"53643"	"97254"	"1"	"1"	"002143"	"1"	""
"2/16/2028 9:38:11 AM"	"9410"	"136.37"	"8.55"	"15.95"	1001	"95 Oktan"	"9800554281344312512"	"9800554281344312512"	"53643"	"97254"	"1"	"1"	"002144"	"1"	""
"2/16/2028 9:40:08 AM"	"9410"	"384.08"	"24.08"	"15.95"	1001	"95 Oktan"	"114898******0456"	"114898******0456"	""	"97254"	"1"	"2"	"002145"	"3"	"WMLYFP"
"2/16/2028 10:01:50 AM"	"9410"	"534.63"	"30.55"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002146"	"1"	""
"2/16/2028 10:17:40 AM"	"9410"	"213.09"	"13.36"	"15.95"	1001	"95 Oktan"	"9813113320826321920"	"9813113320826321920"	"53643"	"97254"	"1"	"1"	"002147"	"1"	""
"2/16/2028 10:29:22 AM"	"9410"	"43.86"	"2.75"	"15.95"	1001	"95 Oktan"	"9816021012036793693"	"9816021012036793693"	"50566"	"97254"	"1"	"1"	"002148"	"1"	""
"2/16/2028 10:39:00 AM"	"9410"	"486.63"	"30.51"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002149"	"1"	""
"2/16/2028 10:39:59 AM"	"9410"	"717.75"	"45.00"	"15.95"	1001	"95 Oktan"	"9857432312179517014"	"9857432312179517014"	"52105"	"97254"	"1"	"1"	"002150"	"1"	""
"2/16/2028 10:43:18 AM"	"9410"	"100.10"	"5.72"	"17.50"	4	"Diesel"	"9824521237445263725"	"9824521237445263725"	"50566"	"97254"	"1"	"1"	"002151"	"1"	""
"2/16/2028 11:03:27 AM"	"9410"	"86.77"	"5.44"	"15.95"	1001	"95 Oktan"	"9823719977277751932"	"9823719977277751932"	"55852"	"97254"	"1"	"2"	"002152"	"1"	""
"2/16/2028 11:12:24 AM"	"9410"	"492.70"	"30.89"	"15.95"	1001	"95 Oktan"	"195228******1487"	"195228******1487"	""	"97254"	"1"	"2"	"002153"	"4"	"144088"
"2/16/2028 12:00:30 PM"	"9410"	"693.19"	"43.46"	"15.95"	1001	"95 Oktan"	"799535******9862"	"799535******9862"	""	"97254"	"1"	"2"	"002154"	"4"	"994955"
"2/16/2028 12:28:26 PM"	"9410"	"900.73"	"51.47"	"17.50"	4	"Diesel"	"676031******0621"	"676031******0621"	""	"97254"	"1"	"2"	"002155"	"4"	"047P38"
"2/16/2028 12:39:23 PM"	"9410"	"16.59"	"1.04"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"2"	"002156"	"1"	""
"2/16/2028 12:40:14 PM"	"9410"	"83.10"	"5.21"	"15.95"	1001	"95 Oktan"	"9893101033219757733"	"9893101033219757733"	"55852"	"97254"	"1"	"1"	"002157"	"1"	""
"2/16/2028 12:46:49 PM"	"9410"	"526.40"	"30.08"	"17.50"	4	"Diesel"	"9860211560412432895"	"9860211560412432895"	"51254"	"97254"	"1"	"1"	"002158"	"1"	""
"2/16/2028 12:47:57 PM"	"9410"	"241.80"	"15.16"	"15.95"	1001	"95 Oktan"	"9813113320826321920"	"9813113320826321920"	"53643"	"97254"	"1"	"2"	"002159"	"1"	""
"2/16/2028 12:50:31 PM"	"9410"	"338.14"	"21.20"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002160"	"1"	""
"2/16/2028 1:00:27 PM"	"9410"	"566.38"	"35.51"	"15.95"	1001	"95 Oktan"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"2"	"002161"	"1"	""
"2/16/2028 1:03:31 PM"	"9410"	"17.86"	"1.12"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"1"	"002162"	"1"	""
"2/16/2028 1:07:50 PM"	"9410"	"379.75"	"21.70"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"2"	"002163"	"1"	""
"2/16/2028 1:21:40 PM"	"9410"	"221.90"	"12.68"	"17.50"	4	"Diesel"	"9816021012036793693"	"9816021012036793693"	"50566"	"97254"	"1"	"2"	"002164"	"1"	""
"2/16/2028 1:25:38 PM"	"9410"	"81.73"	"4.67"	"17.50"	4	"Diesel"	"9893101033219757733"	"9893101033219757733"	"55852"	"97254"	"1"	"2"	"002165"	"1"	""
"2/16/2028 1:26:04 PM"	"9410"	"58.06"	"3.64"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"1"	"002166"	"1"	""
"2/16/2028 1:29:44 PM"	"9410"	"95.70"	"6.00"	"15.95"	1001	"95 Oktan"	"9857432312179517014"	"9857432312179517014"	"52105"	"97254"	"1"	"2"	"002167"	"1"	""
"2/16/2028 1:47:52 PM"	"9410"	"144.35"	"9.05"	"15.95"	1001	"95 Oktan"	"459330******6651"	"459330******6651"	""	"97254"	"1"	"2"	"002168"	"4"	"895599"
"2/16/2028 2:16:36 PM"	"9410"	"58.70"	"3.68"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"2"	"002169"	"1"	""
"2/16/2028 2:31:49 PM"	"9410"	"140.71"	"8.82"	"15.95"	1001	"95 Oktan"	"732319******8289"	"732319******8289"	""	"97254"	"1"	"2"	"002170"	"3"	"KI2F2C"
"2/16/2028 2:34:43 PM"	"9410"	"199.06"	"12.48"	"15.95"	1001	"95 Oktan"	"550497******5286"	"550497******5286"	""	"97254"	"1"	"2"	"002171"	"4"	"135784"
"2/16/2028 2:34:47 PM"	"9410"	"95.06"	"5.96"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"1"	"002172"	"1"	""
"2/16/2028 2:36:56 PM"	"9410"	"323.94"	"20.31"	"15.95"	1001	"95 Oktan"	"867532******8345"	"867532******8345"	""	"97254"	"1"	"1"	"002173"	"4"	"3QDOW5"
"2/16/2028 2:37:19 PM"	"9410"	"344.20"	"21.58"	"15.95"	1001	"95 Oktan"	"9810434328320309320"	"9810434328320309320"	"50483"	"97254"	"1"	"2"	"002174"	"1"	""
"2/16/2028 2:47:50 PM"	"9410"	"90.92"	"5.70"	"15.95"	1001	"95 Oktan"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"2"	"002175"	"1"	""
"2/16/2028 2:50:38 PM"	"9410"	"271.15"	"17.00"	"15.95"	1001	"95 Oktan"	"9860355876353149295"	"9860355876353149295"	"52105"	"97254"	"1"	"2"	"002176"	"1"	""
"2/16/2028 2:53:14 PM"	"9410"	"43.22"	"2.71"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"2"	"002177"	"1"	""
"2/16/2028 2:59:39 PM"	"9410"	"753.55"	"43.06"	"17.50"	4	"Diesel"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002178"	"1"	""
"2/16/2028 3:02:43 PM"	"9410"	"386.63"	"24.24"	"15.95"	1001	"95 Oktan"	"9809987812580550924"	"9809987812580550924"	"50483"	"97254"	"1"	"2"	"002179"	"1"	""
"2/16/2028 3:20:17 PM"	"9410"	"82.43"	"4.71"	"17.50"	4	"Diesel"	"9813113320826321920"	"9813113320826321920"	"53643"	"97254"	"1"	"2"	"002180"	"1"	""
"2/16/2028 3:41:03 PM"	"9410"	"175.93"	"11.03"	"15.95"	1001	"95 Oktan"	"528259******0876"	"528259******0876"	""	"97254"	"1"	"2"	"002181"	"4"	"700207"
"2/16/2028 3:43:10 PM"	"9410"	"21.53"	"1.35"	"15.95"	1001	"95 Oktan"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"1"	"002182"	"1"	""
"2/16/2028 4:29:34 PM"	"9410"	"97.61"	"6.12"	"15.95"	1001	"95 Oktan"	"9833184622195131518"	"9833184622195131518"	"52105"	"97254"	"1"	"2"	"002183"	"1"	""
"2/16/2028 4:44:01 PM"	"9410"	"117.87"	"7.39"	"15.95"	1001	"95 Oktan"	"9816021012036793693"	"9816021012036793693"	"50566"	"97254"	"1"	"2"	"002184"	"1"	""
"2/16/2028 4:47:52 PM"	"9410"	"968.80"	"60.74"	"15.95"	1001	"95 Oktan"	"415089******6931"	"415089******6931"	""	"97254"	"1"	"2"	"002185"	"4"	"046835"
"2/16/2028 4:47:56 PM"	"9410"	"718.90"	"41.08"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002186"	"1"	""
"2/16/2028 4:49:41 PM"	"9410"	"330.05"	"18.86"	"17.50"	4	"Diesel"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"2"	"002187"	"1"	""
"2/16/2028 4:51:10 PM"	"9410"	"779.16"	"48.85"	"15.95"	1001	"95 Oktan"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002188"	"1"	""
"2/16/2028 5:03:15 PM"	"9410"	"257.25"	"14.70"	"17.50"	4	"Diesel"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"2"	"002189"	"1"	""
"2/16/2028 5:04:54 PM"	"9410"	"352.02"	"22.07"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002190"	"1"	""
"2/16/2028 5:06:19 PM"	"9410"	"587.44"	"36.83"	"15.95"	1001	"95 Oktan"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"2"	"002191"	"1"	""
"2/16/2028 5:20:33 PM"	"9410"	"669.03"	"38.23"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"2"	"002192"	"1"	""
"2/16/2028 5:28:43 PM"	"9410"	"215.17"	"13.49"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"2"	"002193"	"1"	""
"2/16/2028 5:30:38 PM"	"9410"	"614.87"	"38.55"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002194"	"1"	""
"2/16/2028 6:24:38 PM"	"9410"	"780.85"	"44.62"	"17.50"	4	"Diesel"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"2"	"002195"	"1"	""
"2/16/2028 7:35:29 PM"	"9410"	"74.97"	"4.70"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002196"	"1"	""
"2/16/2028 8:02:46 PM"	"9410"	"117.60"	"6.72"	"17.50"	4	"Diesel"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002197"	"1"	""
"2/16/2028 8:58:30 PM"	"9410"	"43.22"	"2.71"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002198"	"1"	""
"2/16/2028 10:58:41 PM"	"9410"	"77.68"	"4.87"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"1"	"002199"	"1"	""
"2/17/2028 4:49:36 AM"	"9410"	"201.93"	"12.66"	"15.95"	1001	"95 Oktan"	"017197******3832"	"017197******3832"	""	"97254"	"1"	"2"	"002200"	"4"	"172736"
"2/17/2028 6:47:00 AM"	"9410"	"614.39"	"38.52"	"15.95"	1001	"95 Oktan"	"9858609055215775205"	"9858609055215775205"	"50566"	"97254"	"1"	"2"	"002201"	"1"	""
"2/17/2028 6:48:11 AM"	"9410"	"352.81"	"22.12"	"15.95"	1001	"95 Oktan"	"9804120824449125920"	"9804120824449125920"	"53643"	"97254"	"1"	"1"	"002202"	"1"	""
"2/17/2028 7:19:36 AM"	"9410"	"56.00"	"3.20"	"17.50"	4	"Diesel"	"9858609055215775205"	"9858609055215775205"	"50566"	"97254"	"1"	"2"	"002203"	"1"	""
"2/17/2028 7:46:57 AM"	"9410"	"357.44"	"22.41"	"15.95"	1001	"95 Oktan"	"9860211560412432895"	"9860211560412432895"	"51254"	"97254"	"1"	"1"	"002204"	"1"	""
"2/17/2028 8:11:28 AM"	"9410"	"612.50"	"35.00"	"17.50"	4	"Diesel"	"9857432312179517014"	"9857432312179517014"	"52105"	"97254"	"1"	"1"	"002205"	"1"	""
"2/17/2028 8:37:06 AM"	"9410"	"773.58"	"48.50"	"15.95"	1001	"95 Oktan"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"2"	"002206"	"1"	""
"2/17/2028 8:44:59 AM"	"9410"	"514.71"	"32.27"	"15.95"	1001	"95 Oktan"	"9893101033219757733"	"9893101033219757733"	"55852"	"97254"	"1"	"1"	"002207"	"1"	""
"2/17/2028 8:48:32 AM"	"9410"	"275.46"	"17.27"	"15.95"	1001	"95 Oktan"	"247259******8508"	"247259******8508"	""	"97254"	"1"	"1"	"002208"	"4"	"R60VHO"
"2/17/2028 8:53:02 AM"	"9410"	"76.08"	"4.77"	"15.95"	1001	"95 Oktan"	"9800554281344312512"	"9800554281344312512"	"53643"	"97254"	"1"	"1"	"002209"	"1"	""
"2/17/2028 8:58:56 AM"	"9410"	"10.50"	"0.60"	"17.50"	4	"Diesel"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"2"	"002210"	"1"	""
"2/17/2028 9:20:57 AM"	"9410"	"197.40"	"11.28"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002211"	"1"	""
"2/17/2028 9:49:59 AM"	"9410"	"130.79"	"8.20"	"15.95"	1001	"95 Oktan"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"2"	"002212"	"1"	""
"2/17/2028 9:51:47 AM"	"9410"	"712.33"	"44.66"	"15.95"	1001	"95 Oktan"	"9816424241872140934"	"9816424241872140934"	"50566"	"97254"	"1"	"1"	"002213"	"1"	""
"2/17/2028 10:34:40 AM"	"9410"	"2086.74"	"130.83"	"15.95"	1001	"95 Oktan"	"9824521237445263725"	"9824521237445263725"	"50566"	"97254"	"1"	"1"	"002214"	"1"	""
"2/17/2028 10:59:32 AM"	"9410"	"476.53"	"27.23"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002215"	"1"	""
"2/17/2028 11:20:31 AM"	"9410"	"138.29"	"8.67"	"15.95"	1001	"95 Oktan"	"9823719977277751932"	"9823719977277751932"	"55852"	"97254"	"1"	"2"	"002216"	"1"	""
"2/17/2028 11:22:58 AM"	"9410"	"72.63"	"4.15"	"17.50"	4	"Diesel"	"9893101033219757733"	"9893101033219757733"	"55852"	"97254"	"1"	"2"	"002217"	"1"	""
"2/17/2028 11:39:24 AM"	"9410"	"81.50"	"5.11"	"15.95"	1001	"95 Oktan"	"993816******2895"	"993816******2895"	""	"97254"	"1"	"2"	"002218"	"4"	"100672"
"2/17/2028 12:16:50 PM"	"9410"	"297.68"	"17.01"	"17.50"	4	"Diesel"	"9814407023425520851"	"9814407023425520851"	"55852"	"97254"	"1"	"1"	"002219"	"1"	""
"2/17/2028 12:20:37 PM"	"9410"	"141.32"	"8.86"	"15.95"	1001	"95 Oktan"	"669908******7049"	"669908******7049"	""	"97254"	"1"	"2"	"002220"	"4"	"979886"
"2/17/2028 12:31:00 PM"	"9410"	"95.86"	"6.01"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002221"	"1"	""
"2/17/2028 12:31:40 PM"	"9410"	"37.48"	"2.35"	"15.95"	1001	"95 Oktan"	"9857432312179517014"	"9857432312179517014"	"52105"	"97254"	"1"	"1"	"002222"	"1"	""
"2/17/2028 12:49:31 PM"	"9410"	"394.28"	"22.53"	"17.50"	4	"Diesel"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002223"	"1"	""
"2/17/2028 12:58:28 PM"	"9410"	"196.70"	"11.24"	"17.50"	4	"Diesel"	"9804120824449125920"	"9804120824449125920"	"53643"	"97254"	"1"	"1"	"002224"	"1"	""
"2/17/2028 12:59:51 PM"	"9410"	"235.90"	"14.79"	"15.95"	1001	"95 Oktan"	"792651******0971"	"792651******0971"	""	"97254"	"1"	"2"	"002225"	"4"	"577934"
"2/17/2028 1:33:04 PM"	"9410"	"77.53"	"4.43"	"17.50"	4	"Diesel"	"9816021012036793693"	"9816021012036793693"	"50566"	"97254"	"1"	"1"	"002226"	"1"	""
"2/17/2028 1:50:38 PM"	"9410"	"51.36"	"3.22"	"15.95"	1001	"95 Oktan"	"028941******8090"	"028941******8090"	""	"97254"	"1"	"1"	"002227"	"4"	"117827"
"2/17/2028 2:02:48 PM"	"9410"	"331.76"	"20.80"	"15.95"	1001	"95 Oktan"	"138560******4671"	"138560******4671"	""	"97254"	"1"	"2"	"002228"	"4"	"169938"
"2/17/2028 2:08:14 PM"	"9410"	"135.42"	"8.49"	"15.95"	1001	"95 Oktan"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"2"	"002229"	"1"	""
"2/17/2028 2:14:15 PM"	"9410"	"111.65"	"7.00"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002230"	"1"	""
"2/17/2028 2:17:32 PM"	"9410"	"80.23"	"5.03"	"15.95"	1001	"95 Oktan"	"308707******0173"	"308707******0173"	""	"97254"	"1"	"2"	"002231"	"4"	"833616"
"2/17/2028 2:23:51 PM"	"9410"	"679.88"	"38.85"	"17.50"	4	"Diesel"	"515121******8360"	"515121******8360"	""	"97254"	"1"	"2"	"002232"	"4"	"020375"
"2/17/2028 2:26:28 PM"	"9410"	"501.15"	"31.42"	"15.95"	1001	"95 Oktan"	"9800253725555531148"	"9800253725555531148"	"52105"	"97254"	"1"	"1"	"002233"	"1"	""
"2/17/2028 2:27:44 PM"	"9410"	"167.79"	"10.52"	"15.95"	1001	"95 Oktan"	"415799******5828"	"415799******5828"	""	"97254"	"1"	"2"	"002234"	"4"	"068170"
"2/17/2028 2:30:38 PM"	"9410"	"455.05"	"28.53"	"15.95"	1001	"95 Oktan"	"962016******3906"	"962016******3906"	""	"97254"	"1"	"1"	"002235"	"4"	"048377"
"2/17/2028 2:35:25 PM"	"9410"	"290.15"	"16.58"	"17.50"	4	"Diesel"	"9810170042500054167"	"9810170042500054167"	"55852"	"97254"	"1"	"1"	"002236"	"1"	""
"2/17/2028 2:43:51 PM"	"9410"	"301.46"	"18.90"	"15.95"	1001	"95 Oktan"	"9844241238061272038"	"9844241238061272038"	"51254"	"97254"	"1"	"1"	"002237"	"1"	""
"2/17/2028 2:49:52 PM"	"9410"	"306.40"	"19.21"	"15.95"	1001	"95 Oktan"	"9844241238061272038"	"9844241238061272038"	"51254"	"97254"	"1"	"2"	"002238"	"1"	""
"2/17/2028 3:41:24 PM"	"9410"	"470.53"	"29.50"	"15.95"	1001	"95 Oktan"	"574361******0489"	"574361******0489"	""	"97254"	"1"	"2"	"002239"	"4"	"855270"
"2/17/2028 4:02:16 PM"	"9410"	"714.88"	"44.82"	"15.95"	1001	"95 Oktan"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"2"	"002240"	"1"	""
"2/17/2028 4:20:48 PM"	"9410"	"463.35"	"29.05"	"15.95"	1001	"95 Oktan"	"9860211560412432895"	"9860211560412432895"	"51254"	"97254"	"1"	"2"	"002241"	"1"	""
"2/17/2028 4:21:33 PM"	"9410"	"122.82"	"7.70"	"15.95"	1001	"95 Oktan"	"9844241238061272038"	"9844241238061272038"	"51254"	"97254"	"1"	"1"	"002242"	"1"	""
"2/17/2028 4:22:14 PM"	"9410"	"133.82"	"8.39"	"15.95"	1001	"95 Oktan"	"9853004003675053716"	"9853004003675053716"	"51254"	"97254"	"1"	"2"	"002243"	"1"	""
"2/17/2028 4:44:06 PM"	"9410"	"431.77"	"27.07"	"15.95"	1001	"95 Oktan"	"581956******8134"	"581956******8134"	""	"97254"	"1"	"2"	"002244"	"3"	"042851"
"2/17/2028 4:49:05 PM"	"9410"	"177.52"	"11.13"	"15.95"	1001	"95 Oktan"	"9854478404020959169"	"9854478404020959169"	"50483"	"97254"	"1"	"2"	"002245"	"1"	""
"2/17/2028 5:17:15 PM"	"9410"	"400.23"	"22.87"	"17.50"	4	"Diesel"	"728402******1581"	"728402******1581"	""	"97254"	"1"	"1"	"002246"	"4"	"356255"
"2/17/2028 5:36:55 PM"	"9410"	"139.88"	"8.77"	"15.95"	1001	"95 Oktan"	"9853701547660720345"	"9853701547660720345"	"51254"	"97254"	"1"	"1"	"002247"	"1"	""
"2/17/2028 5:49:39 PM"	"9410"	"327.13"	"20.51"	"15.95"	1001	"95 Oktan"	"9833184622195131518"	"9833184622195131518"	"52105"	"97254"	"1"	"1"	"002248"	"1"	""
"2/17/2028 5:52:11 PM"	"9410"	"377.65"	"21.58"	"17.50"	4	"Diesel"	"651882******8576"	"651882******8576"	""	"97254"	"1"	"2"	"002249"	"4"	"807050"
"2/17/2028 6:24:28 PM"	"9410"	"125.05"	"7.84"	"15.95"	1001	"95 Oktan"	"328666******5773"	"328666******5773"	""	"97254"	"1"	"2"	"002250"	"4"	"XG2EJB"
"2/17/2028 7:09:41 PM"	"9410"	"638.00"	"40.00"	"15.95"	1001	"95 Oktan"	"9842150200345243321"	"9842150200345243321"	"52105"	"97254"	"1"	"2"	"002251"	"1"	""
"2/17/2028 7:22:08 PM"	"9410"	"830.52"	"52.07"	"15.95"	1001	"95 Oktan"	"9875449055284424812"	"9875449055284424812"	"51254"	"97254"	"1"	"2"	"002252"	"1"	""
"2/17/2028 8:09:51 PM"	"9410"	"207.83"	"13.03"	"15.95"	1001	"95 Oktan"	"114420******1232"	"114420******1232"	""	"97254"	"1"	"1"	"002253"	"3"	"YSIMFG"
"2/18/2028 4:35:32 AM"	"9410"	"371.64"	"23.30"	"15.95"	1001	"95 Oktan"	"348591******4115"	"348591******4115"	""	"97254"	"1"	"1"	"002254"	"3"	"145229"
"2/18/2028 4:51:37 AM"	"9410"	"805.88"	"46.05"	"17.50"	4	"Diesel"	"108383******5466"	"108383******5466"	""	"97254"	"1"	"2"	"002255"	"4"	"BOBEN9"
"2/18/2028 4:54:24 AM"	"9410"	"790.48"	"45.17"	"17.50"	4	"Diesel"	"356617******5484"	"356617******5484"	""	"97254"	"1"	"1"	"002256"	"4"	"1SMNML"
"2/18/2028 5:01:21 AM"	"9410"	"647.89"	"40.62"	"15.95"	1001	"95 Oktan"	"234827******1916"	"234827******1916"	""	"97254"	"1"	"2"	"002257"	"3"	"509453"
"2/18/2028 6:44:52 AM"	"9410"	"0.00"	"0.00"	"0.00"	0	""	"9858609055215775205"	"9858609055215775205"	"50566"	"97254"	"1"	"1"	"002258"	"1"	""
"2/18/2028 6:47:17 AM"	"9410"	"167.95"	"10.53"	"15.95"	1001	"95 Oktan"	"9858609055215775205"	"9858609055215775205"	"50566"	"97254"	"1"	"2"	"002259"	"1"	""
"2/18/2028 7:10:10 AM"	"9410"	"561.12"	"35.18"	"15.95"	1001	"95 Oktan"	"9858609055215775205"	"9858609055215775205"	"50566"	"97254"	"1"	"2"	"002260"	"1"	""
